GIYS 2011 Opti Green Regatta
Information is provisional and subject to modification
Regatta results saved: Wednesday, July 27, 2011 9:14:46 PM EDT
Division: Optimist Green (20 boats) (top)
| Pos | Sail | Club | Skipper | 1 | 2 | 3 | Total Points |
Pos |
| 1 | 14033 | CSC | Bisson, Michael | 1 | 5 | 2 | 8.00 | 1 |
| 2 | 16400 | TAYC | Edgell, Gardner | 2 | 6 | 4 | 12.00 | 2 |
| 3 | 6566 | TAYC | Rust, Billy | 4 | 8 | 3 | 15.00 | 3 |
| 4 | 14021 | CSC | Phelan, Nick | 3 | 2 | 11 | 16.00 | 4 |
| 5 | 8612 | CSC | Schwenk, Connor | 6 | 4 | 7 | 17.00 | 5 |
| 6 | 2966 | GIYS | Weissenberger, Gunti | 5 | 9 | 5 | 19.00 | 6 |
| 7 | 15683 | GIYS | Weissenberger, Magnus | 11 | 3 | 9 | 23.00 | 7 |
| 8 | 227 | AYC | Carty, Charlie | 7 | 1 | 18 | 26.00 | 8 |
| 9 | 8 | GIYS | McDonnell, Jack | 14 | 11 | 1 | 26.00 | 9 |
| 10 | 1 | GIYS | Savage, Jack | 15 | 7 | 6 | 28.00 | 10 |
| 11 | 4064 | TAYC | Gibbs, Finn | 8 | 13 | 8 | 29.00 | 11 |
| 12 | 8436 | CSC | Tucker, Julia | 12 | 10 | 12 | 34.00 | 12 |
| 13 | 8152 | GIYS | Deane, Tyler | 9 | 14 | 13 | 36.00 | 13 |
| 14 | 14645 | TAYC | Kellogg, Nicholas | 10 | 12 | 17 | 39.00 | 14 |
| 15 | 16001 | TAYC | Parkinson, James | 16 | 16 | 10 | 42.00 | 15 |
| 16 | 3046 | TAYC | Ralph, Walter | 13 | 17 | 15 | 45.00 | 16 |
| 17 | 5088 | TAYC | Morgan, Cory | 19 | 15 | 14 | 48.00 | 17 |
| 18 | 1398 | CSC | Fitzgerald, Jack | 18 | 18 | 16 | 52.00 | 18 |
| 19 | 15 | GIYS | Nash, Will | 17 | 19 | 19 | 55.00 | 19 |
| 20 | 25 | GIYS | Casasola, Thomas | 20 | 20 | 21/DNS | 61.00 | 20 |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |